Optician shop
Wall Washer Lens & HI Lens
Learn MoreAll the project of this article use Wall Washer Optical Tilt 5°, Wall Washer Optical Tilt 20°, Low Glare High Intensity Lens, Ultra Low Glare High Intensity-Plus Lens, Low Glare High Intensity Oval Lens, Soft Shading Lens, Soft Shading Oval Lens, SMD Wall Washer Lens, Linear Light Lens, Extreme Narrow & Oval Beam simulation. It can be designed for downlight, pendant light, track light, and ceiling light, underground light etc. ( E-catalog here )
The lighting properties of SPA center
1. Don't add too many lighting fixtures like mall.
2. The atmosphere is private and comfortable.
3. Low glare and indirect lighting.
4. Proper light and dark contrast.
5. Softer illumination.
6. Use ground light, laminate light, and wall washer light to guide customers' sight in a soft way around swimming pools, walls, and aisles.
7. Wall washer light illuminate skin care products.
8. Oval light illuminate experiencing area and work area.
9. High intensity light illuminate displays and decorations.
Reception area |
CKO Part No. | CKO-CW15-060027-4221 | CKO-CW18-075026-0321 | CKO-CH17-060033-0201 | |||
FWHM | 24°x26° | 28°x55° | 19° | |||
Optical Tilt | 5° | 20° | - | |||
Lumen | 2193 lm/per | 3321 lm/per | 2070 lm/per | |||
Application area | ||||||
Light distribution | ||||||
CKO Part No. | CKO-CH15-060027-4370 | CKO-CH15-060027-4309 | CKO-CH19-035018-2860 | |||
FWHM | 44°x75° | 46° | 60° | |||
Lumen | 2236 lm/per | 2305 lm/per | 765 lm/per | |||
Application area | ||||||
Light distribution |
Massage room |
CKO Part No. | CKO-SW18-022011-0701 | CKO-CS17-045021-1301 | CKO-SA15-060027-4207 |
FWHM | 19° x 23° | 19° | 19°x40° |
Optical Tilt | 2° | - | - |
Lumen | 120 lm/per | 811 lm/per | 2006 lm/per |
Application area | |||
Light distribution | |||
Lounge and bar |
CKO Part No. | CKO-CH15-060027-4301 | CKO-SA17-045021-1309 | CKO-SP16-048025-2805 | |||
FWHM | 21° | 19°x35° | 10° | |||
Lumen | 2157 lm/per | 1333 lm/per | 367 lm/per | |||
Application area | ||||||
Light distribution | ||||||
CKO Part No. | CKO-M818-120020-1031 | CKO-M818-120020-1032 | ||||
FWHM | 19°x 42° | 27°x 45° | ||||
Lumen | 709 lm/per | 666 lm/per | ||||
Application area | ||||||
Light distribution |
Spa pedicure |
CKO Part No. | CKO-SW18-022011-0701 | CKO-SP16-048025-2805 | CKO-SA18-025014-0911 |
FWHM | 19° x 23° | 10° | 32°x37° |
Optical Tilt | 2° | - | - |
Lumen | 120 lm/per | 367 lm/per | 691 lm/per |
Application area | |||
Light distribution | |||
Swimming pool |
CKO Part No. | CKO-CH17-060033-0201 | CKO-SW18-022011-0701 | ||
FWHM | 19° | 19° x 23° | ||
Optical Tilt | - | 2° | ||
Lumen | 2070 lm/per | 120 lm/per | ||
Application area | ||||
Light distribution |
Click here for searching lens summary table.
And click here for lens family introduction.
If you have any further queries, please contact us. E-mail: sales@ckoptics.com