2021-11-19
Compact Lens & Compact Oval Lens
Family | Compact Lens & Compact Oval Lens | ||
Feature | Thin design & Uniform illumination | ||
Application | commercial, boutiques, arts, culture, indoor, hotel, restaurant, office | ||
Data | catalog & Summary table | ||
Compact Lens | Φ33.9 x 8.2 mm ← Φ75 x 25.4 mm ← |
||
Compact Oval Lens | Φ75 x 25.4 mm ← | ||
E-catalog | page 114 | ||
H definition |
|
Specifications
Part No. | CKO-CU15-034009-9900 | CKO-CU15-034009-9903 | CKO-CU15-034009-9907 | |
Dimension | Φ 33.9 x 8.2 mm | Φ 33.9 x 8.2 mm | Φ 33.9 x 8.2 mm | |
LED Size | Φ 6 mm | Φ 6 mm | Φ 6 mm | |
Watts | 3.5 | 3.5 | 3.5 | |
H (mm) | 2.4 | 2.4 | 2.4 | |
FWHM | 18° | 24° | 35° | |
Photo |
Part No. | CKO-CU15-034009-9909 | CKO-CU15-034009-9913 | CKO-CU15-034009-9911 | |
Dimension | Φ 33.9 x 8.2 mm | Φ 33.9 x 8.2 mm | Φ 33.9 x 8.2 mm | |
LED Size | Φ 6 mm | Φ 6 mm | Φ 6 mm | |
Watts | 3.5 | 3.5 | 3.5 | |
H (mm) | 2.4 | 2.4 | 2.4 | |
FWHM | 42° | 52° | 68° | |
Photo |
Part No. | CKO-CC20-075026-0401 | CKO-CC20-075026-0403 | CKO-CC20-075026-0405 | CKO-CC20-075026-0450 | |
Dimension | Φ 75 x 25.4 mm | Φ 75 x 25.4 mm | Φ 75 x 25.4 mm | Φ 75 x 25.4 mm | |
LED Size | Φ 14 mm | Φ 14 mm | Φ 14 mm | Φ 14 mm | |
Watts | 28 | 28 | 28 | 28 | |
H (mm) | 3.65 | 3.65 | 3.65 | 3.65 | |
FWHM | 18° | 23° | 37° | 50° | |
Photo |
Part No. | CKO-SA20-075026-0407 | CKO-SA20-075026-0409 | CKO-SA20-075026-0411 | |
Dimension | Φ 75 x 25.4 mm | Φ 75 x 25.4 mm | Φ 75 x 25.4 mm | |
LED Size | Φ 14 mm | Φ 14 mm | Φ 14 mm | |
Watts | 28 | 28 | 28 | |
H (mm) | 3.65 | 3.65 | 3.65 | |
FWHM | 17°x40° | 22°x41° | 41°x47° | |
Photo |