2021-05-26
Compact & Oval Lens
LED LES Size | ||||||||||
Lens Size | CKO Part No. | Φ4.5 | Φ6 | Φ9 | Φ9.8 | Φ12 | Φ13 | Φ14 | Φ14.5 | Φ15 |
Φ33.9 x 8.2 mm | CKO-CU15-034009-9900 | 16° | 18° | |||||||
CKO-CU15-034009-9903 | 20° | 24° | ||||||||
CKO-CU15-034009-9907 | 33° | 35° | ||||||||
CKO-CU15-034009-9909 | 42° | |||||||||
CKO-CU15-034009-9913 | 52° | |||||||||
CKO-CU15-034009-9911 | 68° | |||||||||
Φ75 x 25.4 mm | CKO-CC20-075026-0401 | 12° | 12° | 15° | 18° | 18° | 18° | 19° | ||
CKO-CC20-075026-0403 | 20° | 21° | 20° | 23° | 23° | 25° | 24° | |||
CKO-CC20-075026-0405 | 34° | 33° | 36° | 36° | 37° | 37° | 37° | |||
CKO-CC20-075026-0450 | 46° | 45° | 49° | 46° | 50° | 45° | 47° | |||
CKO-SA20-075026-0407 | 12°x36° | 12°x36° | 15°x40° | 17°x38° | 17°x40° | 18°x41° | 18°x41° | |||
CKO-SA20-075026-0409 | 18°x42° | 17°x41° | 19°x41° | 22°x41° | 23°x41° | 24°x42° | ||||
CKO-SA20-075026-0411 | 40°x46° | 40°x46° | 41°x47° | 40°x46° | 41°x47° | 41°x47° |
Link of lenses angle table |