2021-05-24
Low Glare High Intensity Lens ( Φ30 / 35 / 45 mm )
LED LES Size | ||||||||||||
Dimensions | CKO Part No. | Φ3.5 | Φ4.5 | Φ6 | Φ6.5 | Φ7.5 | Φ8.5 | Φ9 | Φ9.8 | Φ11 | Φ12 | Φ13 |
Φ30 x 15 mm | CKO-CH19-030015-2501 | 15° | 17° | 19° | 21° | 23° | 24° | 26° | ||||
CKO-CH19-030015-2503 | 18° | 22° | 24° | 28° | 29° | 31° | 33° | |||||
CKO-CH19-030015-2505 | 31° | 34° | 38° | 41° | 44° | 46° | 48° | |||||
Φ35 x 17.4 mm | CKO-CH19-035018-2801 | 13° | 15° | 18° | 21° | 24° | 25° | 26° | 27° | |||
CKO-CH19-035018-2803 | 17° | 19° | 24° | 26° | 29° | 31° | 32° | 34° | ||||
CKO-CH19-035018-2805 | 29° | 30° | 37° | 35° | 37° | 39° | 41° | 43° | ||||
CKO-CH19-035018-2860 | 58° | 58° | 62° | 57° | 56° | 57° | 56° | 57° | ||||
Φ45 x 20.9 mm | CKO-CH15-045021-1601 | 9° | 11° | 14° | 16° | 18° | 18° | 19° | 22° | 23° | 26° | 28° |
CKO-CH15-045021-1602 | 12° | 13° | 15° | 18° | 19° | 20° | 21° | 22° | 25° | 28° | 30° | |
CKO-CH15-045021-1603 | 15° | 16° | 19° | 20° | 23° | 24° | 25° | 26° | 28° | 32° | 33° | |
CKO-CH15-045021-1605 | 23° | 24° | 27° | 29° | 32° | 33° | 34° | 36° | 39° | 43° | 47° | |
CKO-CH15-045021-1607 | 34° | 35° | 37° | 39° | 40° | 40° | 41° | 43° | 46° | 48° | 50° | |
CKO-CH15-045021-1609 | 38° | 40° | 41° | 43° | 44° | 44° | 45° | 47° | 51° | 52° | 55° | |
CKO-CH15-045021-1650 | 48° | 51° | 51° | 50° | 51° | 52° | 53° | 53° | 53° | 56° | 53° | |
CKO-CH15-045021-1660 | 55° | 59° | 58° | 56° | 57° | 56° | 59° | 58° | 57° | 61° | 58° | |
CKO-CH15-045021-1670 | 38°x71° | 38°x69° | 39°x68° | 44°x75° |
Link of lenses angle table |