2021-05-24
Low Glare High Intensity Lens ( Φ60 / 75 / 85 / 92 / 110 mm )
LED LES Size | |||||||||||||
Dimensions | CKO Part No. | Φ9 | Φ9.8 | Φ11 | Φ12 | Φ13 | Φ14 | Φ14.5 | Φ15 | Φ17 | Φ19 | Φ22 | Φ23 |
Φ60 x 26.85 mm | CKO-CH15-060027-4301 | 14° | 16° | 19° | 19° | 23° | 23° | 24° | 25° | 28° | |||
CKO-CH15-060027-4303 | 20° | 21° | 23° | 23° | 26° | 25° | 26° | 27° | 30° | ||||
CKO-CH15-060027-4304 | 28° | 29° | 29° | 31° | 33° | 33° | 34° | 35° | 36° | ||||
CKO-CH15-060027-4305 | 33° | 34° | 36° | 36° | 39° | 38° | 39° | 41° | 44° | ||||
CKO-CH15-060027-4307 | 37° | 38° | 40° | 40° | 43° | 42° | 43° | 44° | 46° | ||||
CKO-CH15-060027-4309 | 43° | 45° | 45° | 46° | 48° | 47° | 48° | 48° | 50° | ||||
CKO-CH15-060027-4350 | 55° | 53° | 55° | 57° | 54° | 56° | 56° | 55° | 57° | ||||
CKO-CH15-060027-4370 | 43°x74° | 43°x70° | 43°x72° | 43°x70° | 43°x68° | 45°x67° | |||||||
Φ75 x 33 mm | CKO-CH15-075033-4401 | 12° | 13° | 18° | 16° | 20° | 18° | 18° | 22° | 24° | 23° | ||
CKO-CH15-075033-4403 | 21° | 21° | 22° | 23° | 25° | 25° | 25° | 26° | 27° | 28° | |||
CKO-CH15-075033-4405 | 35° | 35° | 35° | 36° | 37° | 36° | 37° | 37° | 39° | 39° | |||
CKO-CH15-075033-4407 | 43° | 40° | 56° | 43° | 43° | 45° | 43° | 44° | 45° | 48° | |||
CKO-CH15-075033-4460 | 57° | 57° | 57° | 60° | 57° | 56° | 57° | 56° | 57° | 57° | |||
CKO-CH15-075033-4470 | 35°x64° | 35°x61° | 37°x68° | 37°x60° | 39°x65° | ||||||||
Φ85 x 39.7 mm | CKO-CH15-085040-5001 | 10° | 11° | 13° | 14° | 16° | 16° | 17° | 18° | 20° | 21° | 26° | |
CKO-CH15-085040-5003 | 21° | 22° | 22° | 22° | 24° | 24° | 24° | 24° | 26° | 26° | 31° | ||
CKO-CH15-085040-5005 | 32° | 33° | 32° | 35° | 35° | 35° | 36° | 36° | 38° | 38° | 43° | ||
CKO-CH15-085040-5007 | 41° | 41° | 40° | 41° | 41° | 41° | 42° | 42° | 43° | 43° | 47° | ||
Φ92 x 43 mm | CKO-CH15-092043-2201 | 12° | 14° | 14° | 15° | 15° | 17° | 17° | 19° | 21° | |||
CKO-CH15-092043-2301 | 22° | 22° | 23° | 22° | 23° | 26° | 28° | 28° | 33° | ||||
CKO-CH15-092043-2401 | 33° | 34° | 34° | 32° | 34° | 36° | 37° | 37° | 41° | ||||
CKO-CH15-092043-2501 | 37° | 38° | 38° | 36° | 39° | 38° | 41° | 40° | 44° | ||||
Φ110 x 57.8 mm | CKO-CH15-110058-3601 | 12° | 13° | 13° | 12° | 13° | 14° | 16° | 16° | 19° | |||
CKO-CH15-110058-3701 | 15° | 17° | 18° | 18° | 18° | 19° | 21° | 23° | 26° | ||||
CKO-CH15-110058-3801 | 29° | 31° | 30° | 31° | 32° | 33° | 36° | 34° | 39° | ||||
CKO-CH15-110058-3901 | 41° | 42° | 43° | 42° | 43° | 42° | 45° | 44° | 46° | ||||
CKO-CH15-110058-3960 | 58° | 58° | 74° | 60° | 60° | 59° | 60° | 61° | 61° | ||||
CKO-CH15-110058-3970 | 74° | 74° | 75° | 73° | 74° | 74° | 74° | 72° | 73° |
Link of lenses angle table |