2021-05-24
Ultra Low Glare High Intensity-Plus Lens
LED LES Size | |||||||||||||||||
Dimensions | CKO Part No. | Φ3.5 | Φ4.5 | Φ6 | Φ6.5 | Φ7.5 | Φ8.5 | Φ9 | Φ9.8 | Φ11 | Φ12 | Φ13 | Φ14 | Φ14.5 | Φ15 | Φ19 | Φ22 |
Φ45 x 26 mm | CKO-CH17-045026-0401 | 10° | 12° | 11° | 13° | 15° | 15° | 17° | 17° | ||||||||
CKO-CH17-045026-0402 | 16° | 17° | 21° | 22° | 24° | 26° | 27° | 28° | |||||||||
CKO-CH17-045026-0405 | 28° | 29° | 31° | 31° | 33° | 35° | 35° | 35° | |||||||||
Φ60 x 32.6 mm | CKO-CH17-060033-0201 | 13° | 13° | 15° | 16° | 19° | 19° | 22° | 21° | ||||||||
CKO-CH17-060033-0203 | 24° | 25° | 26° | 27° | 28° | 30° | 31° | 31° | |||||||||
CKO-CH17-060033-0205 | 35° | 36° | 35° | 36° | 38° | 38° | 40° | 39° | |||||||||
Φ75 x 40.6 mm | CKO-CH17-075041-0301 | 11° | 12° | 12° | 13° | 15° | 16° | 17° | 17° | 18° | |||||||
CKO-CH17-075041-0303 | 20° | 21° | 21° | 22° | 25° | 26° | 27° | 27° | 28° | ||||||||
CKO-CH17-075041-0305 | 32° | 32° | 32° | 33° | 34° | 35° | 36° | 36° | 37° | ||||||||
Φ85 x 46.9 mm | CKO-CH17-085047-0501 | 11° | 11° | 13° | 15° | 15° | 15° | 16° | 19° | ||||||||
Φ92 x 49.6 mm | CKO-CH17-092050-0701 | 13° | 13° | 14° | 15° | 15° | 18° | 23° | |||||||||
Φ110 x 57.8 mm | CKO-CH17-110058-0801 | 12° | 12° | 13° | 13° | 13° | 15° | 18° |
Link of lenses angle table |