2021-05-25
Soft Shading & Oval Lens
LED LES Size | |||||||||||||
Lens Size | CKO Part No. | Φ4.5 | Φ6 | Φ6.5 | Φ8.5 | Φ9 | Φ9.8 | Φ12 | Φ13 | Φ14 | Φ14.5 | Φ15 | Φ19 |
Φ25 x 13.5 mm | CKO-CS18-025014-0901 | 18° | 21° | 23° | |||||||||
CKO-CS18-025014-0903 | 25° | 29° | 30° | ||||||||||
CKO-CS18-025014-0905 | 29° | 33° | 35° | ||||||||||
CKO-SA18-025014-0909 | 19°x33° | 21°x34° | 23°x36° | ||||||||||
CKO-SA18-025014-0911 | 26°x33° | 32°x37° | 34°x38° | ||||||||||
Φ35 x 17.4 mm | CKO-CS18-035018-1301 | 15° | 19° | 21° | 24° | 26° | 26° | ||||||
CKO-CS18-035018-1303 | 21° | 24° | 25° | 29° | 30° | 30° | |||||||
CKO-CS18-035018-1305 | 31° | 35° | 35° | 41° | 43° | 43° | |||||||
CKO-CS18-035018-1306 | 25° | 29° | 30° | 33° | 34° | 35° | |||||||
CKO-CS18-035018-1360 | 65° | 64° | 60° | 63° | 65° | 64° | |||||||
CKO-SA18-035018-1309 | 15°x32° | 17°x31° | 19°x33° | 24°x33° | 25°x34° | 26°x35° | |||||||
CKO-SA18-035018-1311 | 24°x32° | 27°x33° | 26°x33° | 31°x36° | 33°x37° | 32°x37° | |||||||
Φ45 x 20.9 mm | CKO-CS17-045021-1301 | 11° | 14° | 15° | 19° | 20° | 21° | 21° | |||||
CKO-CS17-045021-1303 | 19° | 22° | 21° | 24° | 27° | 27° | 34° | ||||||
CKO-CS17-045021-1304 | 28° | 31° | 29° | 32° | 36° | 34° | 44° | ||||||
CKO-CS17-045021-1305 | 30° | 33° | 33° | 37° | 39° | 39° | 46° | ||||||
CKO-CS17-045021-1307 | 40° | 40° | 40° | 41° | 43° | 43° | 49° | ||||||
CKO-CS17-045021-1360 | 54° | 56° | 54° | 56° | 55° | 58° | |||||||
CKO-SA17-045021-1309 | 11°x35° | 13°x34° | 14°x35° | 18°x35° | 19°x35° | 20°x35° | 25°x37° | ||||||
CKO-SA17-045021-1311 | 24°x35° | 28°x37° | 28°x37° | 31°x39° | 33°x40° | 33°x40° | 42°x45° | ||||||
Φ60 x 26.85 mm | CKO-CS15-060027-4201 | 13° | 14° | 15° | 19° | 21° | 23° | 22° | 23° | ||||
CKO-CS15-060027-4204 | 21° | 23° | 22° | 25° | 27° | 28° | 27° | 28° | |||||
CKO-CS15-060027-4206 | 32° | 35° | 33° | 39° | 40° | 41° | 41° | 42° | |||||
CKO-CS15-060027-4260 | 56° | 55° | 56° | 59° | 56° | 57° | 56° | 57° | |||||
CKO-SA15-060027-4207 | 13°x38° | 13°x40° | 15°x38° | 19°x40° | 21°x40° | 22°x40° | 21°x41° | 22°x42° | |||||
CKO-SA15-060027-4209 | 29°x41° | 30°x41° | 29°x41° | 35°x43° | 36°x45° | 37°x44° | 37°x45° | 38°x45° | |||||
Φ75 x 33 mm | CKO-CS15-075033-4001 | 12° | 13° | 13° | 16° | 18° | 18° | 19° | 21° | 24° | |||
CKO-CS15-075033-4003 | 14° | 16° | 16° | 19° | 22° | 23° | 23° | 24° | 27° | ||||
CKO-CS15-075033-4005 | 25° | 46° | 28° | 31° | 33° | 31° | 31° | 32° | 35° | ||||
CKO-CS15-075033-4060 | 71° | 65° | 67° | 63° | 65° | 66° | 69° | 67° | 72° | ||||
CKO-CS15-075033-4008 | 87° | 81° | 77° | 81° | 77° | 82° | 83° | 81° | 88° | ||||
CKO-SA15-075033-4007 | 11°x35° | 11°x33° | 12°x34° | 15°x37° | 17°x38° | 17°x37° | 18°x38° | 18°x39° | 22°x40° | ||||
CKO-SA15-075033-4009 | 25°x37° | 25°x38° | 26°x38° | 31°x39° | 29°x39° | 29°x39° | 30°x39° | 31°x41° |
Link of lenses angle table |