2021-05-25
High Efficiency Zooming Lens
LED LES Size | |||||||||||
Lens Size | CKO Part No. | Φ4.5 | Φ6 | Φ9 | Φ9.8 | Φ12 | Φ14 | Φ14.5 | Φ15 | Φ19 | Φ22 |
Φ34 x 8.2 mm | CKO-ZU15-034009-9803 | 17°- 42° | 21°- 45° | ||||||||
Φ45 x 11.6 mm | CKO-ZU15-045011-9501 | 15°- 53° | 22°- 50° | 24°- 48° | 29°- 53° | 33°- 51° | |||||
Φ60 x 13 mm | CKO-ZU15-060013-9401 | 14°- 23° | 18°- 44° | 19°- 42° | 25°- 51° | 28°- 53° | 29°- 44° | ||||
Φ75 x 16.5 mm | CKO-ZU15-075017-9701 | 16°- 29° | 15°- 36° | 19°- 44° | 23°- 61° | 22°- 53° | 23°- 54° | 27°- 48° | |||
Φ85 x 18.5 mm | CKO-ZU16-085019-8501 | 13°- 25° | 14°- 26° | 17°- 54° | 17°- 52° | 21°- 47° | 20°- 47° | 22°- 47° | |||
Φ92 x 19.5 mm | CKO-ZU15-092020-9601 | 17°- 31° | 21°- 59° | 25°- 53° | |||||||
Φ110 x 24.5 mm | CKO-ZU15-110025-9301 | 16°- 24° | 17°- 43° | 21°- 51° |
Link of lenses angle table |