Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-SA20-075026-0409 Φ75 mm 25.4 mm Cree CMT1922 Φ14.5 mm 22° x 41° 58°x80° Compact Oval Lens
CKO-SA20-075026-0409 Φ75 mm 25.4 mm Cree CMT1925 Φ14.5 mm 23° x 41° 58°x81° Compact Oval Lens
CKO-SA20-075026-0409 Φ75 mm 25.4 mm Philips Fortimo SLM 1205 L15 G7N Φ14.5 mm 24° x 42° 59°x82° Compact Oval Lens
CKO-SA20-075026-0409 Φ75 mm 25.4 mm Philips Fortimo SLM 1206 L15 G7N Φ14.5 mm 25° x 42° 60°x82° Compact Oval Lens
CKO-SA20-075026-0409 Φ75 mm 25.4 mm Philips Fortimo SLM 1208 L15 G7N Φ14.5 mm 24° x 42° 60°x82° Compact Oval Lens
CKO-SA20-075026-0409 Φ75 mm 25.4 mm Philips Fortimo SLM 1210 L15 G7N Φ14.5 mm 23° x 42° 59°x82° Compact Oval Lens
Results total 6 / Showing lines 1 – 20
圖片說明