Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Cree CXA1507 Φ9 mm 13° x 39° 25°x75° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Cree CXB1507 Φ9 mm 14° x 40° 26°x75° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Cree CXA1510 Φ9 mm 13° x 39° 25°x75° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Cree CXA1512 Φ9 mm 13° x 39° 28°x75° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Cree CXB1512 Φ9 mm 14° x 39° 26°x73° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Cree CMA1516 Φ9 mm 15° x 39° 26°x73° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Cree CXB1520 Φ9 mm 14° x 38° 27°x72° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 14° x 39° 26°x74° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Philips Fortimo SLM C 1203 L09 1619 G6_DL Φ9 mm 14° x 41° 25°x75° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Philips Fortimo SLM C 1203 L09 1619 G6_PI Φ9 mm 14° x 41° 25°x75° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 14° x 38° 27°x75° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm Lumileds LUXEON 1203 Φ9 mm 14° x 38° 25°x72° Soft Shading Oval Lens
CKO-SA15-060027-4207 Φ60 mm 26.85 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 14° x 40° 30°x75° Soft Shading Oval Lens
Results total 13 / Showing lines 1 – 20
圖片說明