Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Cree CXA1507 Φ9 mm 22° - 51° 49°-93° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Cree CXB1507 Φ9 mm 22° - 50° 49°-94° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Cree CXA1510 Φ9 mm 22° - 52° 50°-98° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Cree CXA1512 Φ9 mm 21° - 52° 47°-97° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Cree CXB1512 Φ9 mm 22° - 51° 49°-96° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Cree CMA1516 Φ9 mm 23° - 50° 51°-94° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Cree CXB1520 Φ9 mm 24° - 46° 53°-92° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 23° - 47° 51°-88° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 23° - 48° 50°-89° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm Lumileds LUXEON 1203 Φ9 mm 22° - 51° 49°-94° High Efficiency Zooming Lens
CKO-ZU15-045011-9501 Φ45 mm 11.6 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 23° - 46° 52°-87° High Efficiency Zooming Lens
Results total 11 / Showing lines 1 – 20
圖片說明