Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-ZU15-060013-9401 Φ60 mm 13 mm Cree CXA1507 Φ9 mm 18° - 48° 43°-88° High Efficiency Zooming Lens
CKO-ZU15-060013-9401 Φ60 mm 13 mm Cree CXB1507 Φ9 mm 18° - 52° 42°-94° High Efficiency Zooming Lens
CKO-ZU15-060013-9401 Φ60 mm 13 mm Cree CXA1510 Φ9 mm 19° - 50° 43°-90° High Efficiency Zooming Lens
CKO-ZU15-060013-9401 Φ60 mm 13 mm Cree CXA1512 Φ9 mm 18° - 47° 42°-87° High Efficiency Zooming Lens
CKO-ZU15-060013-9401 Φ60 mm 13 mm Cree CXB1512 Φ9 mm 18° - 44° 44°-84° High Efficiency Zooming Lens
CKO-ZU15-060013-9401 Φ60 mm 13 mm Cree CMA1516 Φ9 mm 20° - 44° 46°-88° High Efficiency Zooming Lens
CKO-ZU15-060013-9401 Φ60 mm 13 mm Cree CXB1520 Φ9 mm 19° - 60° 44°-105° High Efficiency Zooming Lens
CKO-ZU15-060013-9401 Φ60 mm 13 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 21° - 41° 45°-82° High Efficiency Zooming Lens
CKO-ZU15-060013-9401 Φ60 mm 13 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 20° - 40° 45°-83° High Efficiency Zooming Lens
CKO-ZU15-060013-9401 Φ60 mm 13 mm Lumileds LUXEON 1203 Φ9 mm 18° - 49° 41°-90° High Efficiency Zooming Lens
Results total 10 / Showing lines 1 – 20
圖片說明