Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CS15-060027-4204 Φ60 mm 26.85 mm Cree CMT1407 Φ9.8 mm 22° 46° Soft Shading Lens
CKO-CS15-060027-4204 Φ60 mm 26.85 mm Cree CMT1412 Φ9.8 mm 22° 46° Soft Shading Lens
CKO-CS15-060027-4204 Φ60 mm 26.85 mm Cree CMT1420 Φ9.8 mm 23° 46° Soft Shading Lens
CKO-CS15-060027-4204 Φ60 mm 26.85 mm Philips Fortimo SLM 1201 L09 G7N Φ9.8 mm 22° 46° Soft Shading Lens
CKO-CS15-060027-4204 Φ60 mm 26.85 mm Philips Fortimo SLM 1202 L09 G7N Φ9.8 mm 23° 47° Soft Shading Lens
CKO-CS15-060027-4204 Φ60 mm 26.85 mm Philips Fortimo SLM 1204 L09 G7N Φ9.8 mm 23° 47° Soft Shading Lens
CKO-CS15-060027-4204 Φ60 mm 26.85 mm Citizen CLU 028 Φ9.8 mm 22° 46° Soft Shading Lens
CKO-CS15-060027-4204 Φ60 mm 26.85 mm Citizen CLU 026 Φ9.8 mm 23° 47° Soft Shading Lens
CKO-CS15-060027-4204 Φ60 mm 26.85 mm Luminus CXM-9-AC40 Φ9.8 mm 23° 47° Soft Shading Lens
Results total 9 / Showing lines 1 – 20
圖片說明