Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-SA18-035018-1309 Φ35 mm 17.4 mm Cree CMT1407 Φ9.8 mm 26° x 35° 57°x69° Soft Shading Oval Lens
CKO-SA18-035018-1309 Φ35 mm 17.4 mm Cree CMT1412 Φ9.8 mm 27° x 36° 59°x71° Soft Shading Oval Lens
CKO-SA18-035018-1309 Φ35 mm 17.4 mm Philips Fortimo SLM 1201 L09 G7N Φ9.8 mm 26° x 35° 59°x69° Soft Shading Oval Lens
CKO-SA18-035018-1309 Φ35 mm 17.4 mm Philips Fortimo SLM 1202 L09 G7N Φ9.8 mm 28° x 36° 61°x71° Soft Shading Oval Lens
CKO-SA18-035018-1309 Φ35 mm 17.4 mm Philips Fortimo SLM 1203 L09 G7N Φ9.8 mm 27° x 36° 60°x72° Soft Shading Oval Lens
CKO-SA18-035018-1309 Φ35 mm 17.4 mm Philips Fortimo SLM 1204 L09 G7N Φ9.8 mm 27° x 35° 60°x70° Soft Shading Oval Lens
CKO-SA18-035018-1309 Φ35 mm 17.4 mm Citizen CLU 028 Φ9.8 mm 26° x 35° 58°x68° Soft Shading Oval Lens
CKO-SA18-035018-1309 Φ35 mm 17.4 mm Citizen CLU 026 Φ9.8 mm 25° x 35° 58°x70° Soft Shading Oval Lens
CKO-SA18-035018-1309 Φ35 mm 17.4 mm Luminus CXM-9-AC40 Φ9.8 mm 26° x 36° 60°x72° Soft Shading Oval Lens
Results total 9 / Showing lines 1 – 20
圖片說明