Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CMT1407 Φ9.8 mm 40° x 46° 71°x91° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CMT1412 Φ9.8 mm 40° x 46° 72°x90° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Philips Fortimo SLM 1201 L09 G7N Φ9.8 mm 40° x 46° 71°x90° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Philips Fortimo SLM 1203 L09 G7N Φ9.8 mm 40° x 46° 71°x90° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Philips Fortimo SLM 1204 L09 G7N Φ9.8 mm 40° x 46° 70°x90° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Citizen CLU 028 Φ9.8 mm 13° x 39° 46°x77° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Citizen CLU 026 Φ9.8 mm 12° x 38° 43°x76° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Citizen CLU 028 Φ9.8 mm 40° x 46° 71°x90° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Citizen CLU 026 Φ9.8 mm 40° x 46° 71°x90° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Luminus CXM-9-AC40 Φ9.8 mm 40° x 46° 71°x90° Compact Oval Lens
Results total 10 / Showing lines 1 – 20
圖片說明