Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CXB2540 Φ19 mm 25° 55° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 10° 25° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1201 L09 G7N Φ9.8 mm 12° 29° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1202 L09 G7N Φ9.8 mm 13° 33° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1203 L09 G7N Φ9.8 mm 13° 32° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1204 L09 G7N Φ9.8 mm 13° 30° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1205 L13 G7 Φ13 mm 18° 40° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM PW 1205 L13 G6 Φ13 mm 18° 41° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1205 L15 G7N Φ14.5 mm 19° 44° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1206 L15 G7N Φ14.5 mm 20° 45° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1208 L15 G7N Φ14.5 mm 19° 44° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1210 L15 G7N Φ14.5 mm 19° 44° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1208 L15 G7 Φ15 mm 19° 44° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1208 L15 G6 Φ15 mm 20° 46° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Citizen CLU 711 Φ8.5 mm 11° 25° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Citizen CLU 710 Φ8.5 mm 11° 26° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Citizen CLU 028 Φ9.8 mm 12° 29° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Citizen CLU 026 Φ9.8 mm 12° 30° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Citizen CLU 721 Φ11 mm 13° 31° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Citizen CLU 720 Φ11 mm 14° 33° Compact Lens
Results total 49 / Showing lines 21 – 40
圖片說明