Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Citizen CLU 026 Φ9.8 mm 15° 30° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Citizen CLU 721 Φ11 mm 17° 34° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Citizen CLU 720 Φ11 mm 16° 33° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Citizen CLU 038 Φ14.5 mm 20° 41° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Citizen CLU 036 Φ14.5 mm 23° 45° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Luminus CXM-9-AC30 Φ9.6 mm 15° 32° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Luminus CXM-9-AC40 Φ9.8 mm 16° 31° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Luminus CXM-11-AC30 Φ11.7 mm 18° 36° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Luminus CLM-14-AC40 Φ14.5 mm 24° 45° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Lumileds LUXEON 1203 Φ9 mm 14° 28° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Lumileds LUXEON 1205 Φ13 mm 20° 39° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 14° 32° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm TRIDONIC SLE G7 13mm 3000lm 930 R ADV Φ13 mm 21° 41° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm TRIDONIC SLE G7 15mm 4000lm 840 R ADV Φ15 mm 22° 45° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm TRIDONIC SLE G7 17mm 5000lm 830 R ADV Φ17 mm 14° 32° Soft Shading Lens
CKO-CS15-060027-4201 Φ60 mm 26.85 mm Nichia NFDWJ130B Φ14.6 mm 22° 44° Soft Shading Lens
Results total 56 / Showing lines 41 – 60
圖片說明