Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Cree MHD-E 7.0 x 7.0 mm 66° 109° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Cree CXB1304 Φ6 mm 68° 111° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Cree CMA1306 Φ6 mm 64° 108° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Cree CXB1310 Φ6 mm 64° 109° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Philips Fortimo SLM 1202 L06 G7 Φ6 mm 61° 105° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Philips Fortimo SLM 1202 L06 G6 Φ6 mm 64° 107° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 64° 109° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 62° 108° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Citizen CLU 701 Φ6 mm 58° 104° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Citizen CLU 700 Φ6 mm 64° 108° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Citizen CLU 711 Φ8.5 mm 63° 107° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Citizen CLU 710 Φ8.5 mm 65° 109° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Citizen CLU 028 Φ9.8 mm 60° 106° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Citizen CLU 026 Φ9.8 mm 61° 107° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Luminus CXM-3-AC40 Φ3.5 mm 60° 105° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Luminus CXM-4-AC40 Φ4.5 mm 57° 104° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Luminus CXM-6-AC40 Φ6.3 mm 60° 105° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Luminus CXM-9-AC30 Φ9.6 mm 62° 109° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Luminus CXM-9-AC40 Φ9.8 mm 60° 106° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 62° 108° Compact Lens
Results total 20 / Showing lines 1 – 20
圖片說明