Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-M818-120020-1033 Φ120 mm 19.9 mm Cree XQE HI 1.6 x 1.6 mm 33° x 48° 89°x 97° Linear Light Lens
CKO-M818-120020-1033 Φ120 mm 19.9 mm Cree J Series 2835 2.8 x 3.5 mm 36° x 48° 88°x 96° Linear Light Lens
CKO-M818-120020-1033 Φ120 mm 19.9 mm Cree J Series 3030 3.0 x 3.0 mm 35° x 48° 88°x 96° Linear Light Lens
CKO-M818-120020-1033 Φ120 mm 19.9 mm Cree XPE 2 3.5 x 3.5 mm 35° x 48° 89°x 97° Linear Light Lens
CKO-M818-120020-1033 Φ120 mm 19.9 mm Cree XTE 3.5 x 3.5 mm 37° x 49° 93°x 99° Linear Light Lens
CKO-M818-120020-1033 Φ120 mm 19.9 mm Osram Duris S5 3.0 x 3.0 mm 36° x 48° 88°x 97° Linear Light Lens
CKO-M818-120020-1033 Φ120 mm 19.9 mm Lumileds Luxeon 3030 3.0 x 3.0 mm 36° x 48° 88°x 96° Linear Light Lens
CKO-M818-120020-1033 Φ120 mm 19.9 mm Nichia 757 DRT 3.0 x 3.0 mm 36° x 48° 89°x 97° Linear Light Lens
Results total 8 / Showing lines 1 – 20
圖片說明